ASCII table
128 results
Control codes
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | null | |
| 1 | 01 | 001 | 00000001 | SOH | start of heading | |
| 2 | 02 | 002 | 00000010 | STX | start of text | |
| 3 | 03 | 003 | 00000011 | ETX | end of text | |
| 4 | 04 | 004 | 00000100 | EOT | end of transmission | |
| 5 | 05 | 005 | 00000101 | ENQ | enquiry | |
| 6 | 06 | 006 | 00000110 | ACK | acknowledge | |
| 7 | 07 | 007 | 00000111 | BEL | bell | |
| 8 | 08 | 010 | 00001000 | BS | backspace | |
| 9 | 09 | 011 | 00001001 | HT | horizontal tab | |
| 10 | 0A | 012 | 00001010 | LF | line feed | |
| 11 | 0B | 013 | 00001011 | VT | vertical tab | |
| 12 | 0C | 014 | 00001100 | FF | form feed | |
| 13 | 0D | 015 | 00001101 | CR | carriage return | |
| 14 | 0E | 016 | 00001110 | SO | shift out | |
| 15 | 0F | 017 | 00001111 | SI | shift in | |
| 16 | 10 | 020 | 00010000 | DLE | data link escape | |
| 17 | 11 | 021 | 00010001 | DC1 | device control 1 | |
| 18 | 12 | 022 | 00010010 | DC2 | device control 2 | |
| 19 | 13 | 023 | 00010011 | DC3 | device control 3 | |
| 20 | 14 | 024 | 00010100 | DC4 | device control 4 | |
| 21 | 15 | 025 | 00010101 | NAK | negative acknowledge | |
| 22 | 16 | 026 | 00010110 | SYN | synchronous idle | |
| 23 | 17 | 027 | 00010111 | ETB | end of block | |
| 24 | 18 | 030 | 00011000 | CAN | cancel | |
| 25 | 19 | 031 | 00011001 | EM | end of medium | |
| 26 | 1A | 032 | 00011010 | SUB | substitute | |
| 27 | 1B | 033 | 00011011 | ESC | escape | |
| 28 | 1C | 034 | 00011100 | FS | file separator | |
| 29 | 1D | 035 | 00011101 | GS | group separator | |
| 30 | 1E | 036 | 00011110 | RS | record separator | |
| 31 | 1F | 037 | 00011111 | US | unit separator |
Punctuation
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 32 | 20 | 040 | 00100000 | SP | space | |
| 33 | 21 | 041 | 00100001 | ! | ! | |
| 34 | 22 | 042 | 00100010 | " | " | |
| 35 | 23 | 043 | 00100011 | # | # | |
| 36 | 24 | 044 | 00100100 | $ | $ | |
| 37 | 25 | 045 | 00100101 | % | % | |
| 38 | 26 | 046 | 00100110 | & | & | |
| 39 | 27 | 047 | 00100111 | ' | ' | |
| 40 | 28 | 050 | 00101000 | ( | ( | |
| 41 | 29 | 051 | 00101001 | ) | ) | |
| 42 | 2A | 052 | 00101010 | * | * | |
| 43 | 2B | 053 | 00101011 | + | + | |
| 44 | 2C | 054 | 00101100 | , | , | |
| 45 | 2D | 055 | 00101101 | - | - | |
| 46 | 2E | 056 | 00101110 | . | . | |
| 47 | 2F | 057 | 00101111 | / | / |
Digits
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 48 | 30 | 060 | 00110000 | 0 | 0 | |
| 49 | 31 | 061 | 00110001 | 1 | 1 | |
| 50 | 32 | 062 | 00110010 | 2 | 2 | |
| 51 | 33 | 063 | 00110011 | 3 | 3 | |
| 52 | 34 | 064 | 00110100 | 4 | 4 | |
| 53 | 35 | 065 | 00110101 | 5 | 5 | |
| 54 | 36 | 066 | 00110110 | 6 | 6 | |
| 55 | 37 | 067 | 00110111 | 7 | 7 | |
| 56 | 38 | 070 | 00111000 | 8 | 8 | |
| 57 | 39 | 071 | 00111001 | 9 | 9 |
Punctuation
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 58 | 3A | 072 | 00111010 | : | : | |
| 59 | 3B | 073 | 00111011 | ; | ; | |
| 60 | 3C | 074 | 00111100 | < | < | |
| 61 | 3D | 075 | 00111101 | = | = | |
| 62 | 3E | 076 | 00111110 | > | > | |
| 63 | 3F | 077 | 00111111 | ? | ? | |
| 64 | 40 | 100 | 01000000 | @ | @ |
Uppercase
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 65 | 41 | 101 | 01000001 | A | A | |
| 66 | 42 | 102 | 01000010 | B | B | |
| 67 | 43 | 103 | 01000011 | C | C | |
| 68 | 44 | 104 | 01000100 | D | D | |
| 69 | 45 | 105 | 01000101 | E | E | |
| 70 | 46 | 106 | 01000110 | F | F | |
| 71 | 47 | 107 | 01000111 | G | G | |
| 72 | 48 | 110 | 01001000 | H | H | |
| 73 | 49 | 111 | 01001001 | I | I | |
| 74 | 4A | 112 | 01001010 | J | J | |
| 75 | 4B | 113 | 01001011 | K | K | |
| 76 | 4C | 114 | 01001100 | L | L | |
| 77 | 4D | 115 | 01001101 | M | M | |
| 78 | 4E | 116 | 01001110 | N | N | |
| 79 | 4F | 117 | 01001111 | O | O | |
| 80 | 50 | 120 | 01010000 | P | P | |
| 81 | 51 | 121 | 01010001 | Q | Q | |
| 82 | 52 | 122 | 01010010 | R | R | |
| 83 | 53 | 123 | 01010011 | S | S | |
| 84 | 54 | 124 | 01010100 | T | T | |
| 85 | 55 | 125 | 01010101 | U | U | |
| 86 | 56 | 126 | 01010110 | V | V | |
| 87 | 57 | 127 | 01010111 | W | W | |
| 88 | 58 | 130 | 01011000 | X | X | |
| 89 | 59 | 131 | 01011001 | Y | Y | |
| 90 | 5A | 132 | 01011010 | Z | Z |
Punctuation
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 91 | 5B | 133 | 01011011 | [ | [ | |
| 92 | 5C | 134 | 01011100 | \ | \ | |
| 93 | 5D | 135 | 01011101 | ] | ] | |
| 94 | 5E | 136 | 01011110 | ^ | ^ | |
| 95 | 5F | 137 | 01011111 | _ | _ | |
| 96 | 60 | 140 | 01100000 | ` | ` |
Lowercase
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 97 | 61 | 141 | 01100001 | a | a | |
| 98 | 62 | 142 | 01100010 | b | b | |
| 99 | 63 | 143 | 01100011 | c | c | |
| 100 | 64 | 144 | 01100100 | d | d | |
| 101 | 65 | 145 | 01100101 | e | e | |
| 102 | 66 | 146 | 01100110 | f | f | |
| 103 | 67 | 147 | 01100111 | g | g | |
| 104 | 68 | 150 | 01101000 | h | h | |
| 105 | 69 | 151 | 01101001 | i | i | |
| 106 | 6A | 152 | 01101010 | j | j | |
| 107 | 6B | 153 | 01101011 | k | k | |
| 108 | 6C | 154 | 01101100 | l | l | |
| 109 | 6D | 155 | 01101101 | m | m | |
| 110 | 6E | 156 | 01101110 | n | n | |
| 111 | 6F | 157 | 01101111 | o | o | |
| 112 | 70 | 160 | 01110000 | p | p | |
| 113 | 71 | 161 | 01110001 | q | q | |
| 114 | 72 | 162 | 01110010 | r | r | |
| 115 | 73 | 163 | 01110011 | s | s | |
| 116 | 74 | 164 | 01110100 | t | t | |
| 117 | 75 | 165 | 01110101 | u | u | |
| 118 | 76 | 166 | 01110110 | v | v | |
| 119 | 77 | 167 | 01110111 | w | w | |
| 120 | 78 | 170 | 01111000 | x | x | |
| 121 | 79 | 171 | 01111001 | y | y | |
| 122 | 7A | 172 | 01111010 | z | z |
Punctuation
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 123 | 7B | 173 | 01111011 | { | { | |
| 124 | 7C | 174 | 01111100 | | | | | |
| 125 | 7D | 175 | 01111101 | } | } | |
| 126 | 7E | 176 | 01111110 | ~ | ~ |
Control codes
| Dec | Hex | Oct | Binary | Char | HTML | Copy |
|---|---|---|---|---|---|---|
| 127 | 7F | 177 | 01111111 | DEL | delete |
A static table · nothing is uploaded
All 128 ASCII codes with their decimal, hexadecimal, octal and binary values, the printable character and its HTML entity. The 33 control codes are named rather than printed, since most of them have no glyph. Search by number, character or name.
How to use the ASCII table
ASCII fixes 128 codes, which is 7 bits, and that number is the reason for a great deal of later trouble. The eighth bit was free, so every country filled it differently: code 233 was é in one encoding and Ω in another, and a file gave no way to tell which. UTF-8 resolved that by keeping codes 0–127 exactly as ASCII and using the high bit to start a multi-byte sequence, which is why ASCII text is valid UTF-8 unchanged and why this table still matters.
The layout is not arbitrary. Uppercase A is 65 and lowercase a is 97. A difference of exactly 32, one bit, so changing case is a single bitwise operation, which is how it was done for decades. The digits start at 48, so subtracting 48 from a digit character gives its value. And the control codes at the bottom are terminal instructions rather than characters: 7 rings a bell, 8 backspaces, 27 begins the escape sequences that still colour your terminal output today.
Two of them cause more confusion than the rest. Code 10 is line feed and code 13 is carriage return, and the split is mechanical: a teletype needed one instruction to advance the paper and another to return the carriage. Unix kept only the line feed, Windows kept both, and that is the whole of the CRLF problem.
Questions
It defines 7 bits. The eighth bit was left free, and every region filled it differently, which is exactly the mess UTF-8 was designed to end.
Line feed (10) advanced the paper, carriage return (13) moved the carriage back. Unix uses LF alone, Windows uses both, and that is the CRLF problem.
They differ by 32, a single bit, so changing case is one bitwise operation. The layout was designed for that.
No. Codes 128–255 have no single agreed meaning, that is the point of the table stopping at 127.
Yes. UTF-8 keeps codes 0–127 identical to ASCII, so plain ASCII text is valid UTF-8 with no conversion.